
THE FIRM |
THE PRODUCTS |
THE REFERENCES |
CONTACT US |
HOME |
|
| Pastocooker/Pasteurizator | PC 15 | PC 30 | PC 60 | PC 120 | PC 240 |
| Capacity of the container (l) | 15 | 30 | 60 | 120 | 240 |
| Time cycle (liquid product) | 1h10 | 1h30 | 1h45 | 2h | 2h30 |
| Heating (kW) | 2,5 | 3,75 | 6 | 12 | 18 |
| Cooling (kW) | 0,74 | 1,1 | 1,84 | 2,2 | 6 |
| Refrigerating unit | air/water | air/water | air/water | water | water |
| Weight (kg) | 85 | 135 | 180 | 320 | 380 |
| Height/width (m) overall | 1,15x0,46 | 1,28x0,59 | 1,28x0,67 | 1,52x0,90 | 1,52x0,90 |
| Depth (m) | 0,66 | 0,84 | 0,84 | 0,76 | 0,97 |
| Standard current | Tri+n 400 | Tri+n 400 | Tri+n 400 | TRI 400 | TRI 400 |
| Total electric power (kW) | 3,8 | 5,6 | 8,5 | 15 | 25 |
Options
|
|
PasteurizatorBlending, cooking, pasteurization, cooling, maturation, conservation of liquid products.
The same specifications as the Pastocooker, but without the slow scraper. 3 keys for programming instead of 6.
Same specifications as the Pastocooker except for the heating.

| THE PRODUCTS : |
Pastocookers |
Pastocookers large kitchens |
Sorbet machines |
Combi ice cream |
Combined |


